
Orlando City SC
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
0 - 0 FT 0 - 0 FT | ORL WINS: 57% ORL WINS 57% | ||
3 - 0 FT 3 - 0 FT | ORL WINS: 64% ORL WINS 64% | ||
0 - 0 FT 0 - 0 FT | ORL WINS: 56% ORL WINS 56% | ||
0 - 0 FT 0 - 0 FT | ORL WINS: 45% ORL WINS 45% | ||
0 - 0 FT 0 - 0 FT | PHI WINS: 45% PHI WINS 45% | ||
1 - 2 FT 1 - 2 FT | LAG WINS: 36% LAG WINS 36% | ||
4 - 1 FT 4 - 1 FT | ORL WINS: 59% ORL WINS 59% | ||
2 - 2 FT 2 - 2 FT | NYRB WINS: 44% NYRB WINS 44% | ||
2 - 1 FT 2 - 1 FT | ORL WINS: 40% ORL WINS 40% | ||
4 - 2 FT 4 - 2 FT | ORL WINS: 67% ORL WINS 67% |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Javier Otero#12 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7.61 |
![]() Martín Exequiel Ojeda#10 | Attacker | 9 | 9 | 4 | 3 | 27 | 5 | 0 | 7.57 |
![]() Alexander Freeman#30 | Defender | 10 | 4 | 3 | 1 | 14 | 2 | 0 | 7.50 |
![]() Marco Pasalic#87 | Attacker | 11 | 14 | 5 | 2 | 12 | 4 | 0 | 7.41 |
![]() David Brekalo#4 | Defender | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 7.37 |
![]() César Nahuel Araújo Vilches#5 | Midfielder | 6 | 1 | 1 | 1 | 5 | 2 | 0 | 7.34 |
![]() Luis Fernando Muriel Fruto#9 | Attacker | 9 | 13 | 4 | 3 | 19 | 4 | 0 | 7.24 |
![]() Eduard Andrés Atuesta Velasco#20 | Midfielder | 7 | 1 | 0 | 1 | 17 | 3 | 0 | 7.15 |
![]() Joran Gerbet#35 | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.15 |
![]() Pedro David Gallese Quiróz#1 | Goalkeeper | 10 | 0 | 0 | 0 | 0 | 0 | 35 | 7.14 |
![]() Robin Jansson#6 | Defender | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 7.09 |
![]() Gustavo Andrés Caraballo Delgado#65 | Attacker | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.04 |
![]() Iván Darío Angulo Cortés#77 | Attacker | 11 | 5 | 0 | 1 | 16 | 3 | 0 | 6.98 |
![]() Kyle Smith#24 | Defender | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 6.96 |
![]() Dagur Dan Þórhallsson#17 | Defender | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 6.94 |
![]() Thomas Williams#68 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.93 |
![]() Rodrigo Adrián Schlegel#15 | Defender | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6.84 |
![]() Duncan McGuire#13 | Attacker | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 6.81 |
![]() Rafael Santos#3 | Defender | 5 | 2 | 0 | 0 | 6 | 2 | 0 | 6.80 |
![]() Nicolás Santiago Rodríguez Calderón#11 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.74 |
![]() Ramiro Enrique Paz#7 | Attacker | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6.64 |
![]() Colin Guske#25 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Tahir Reid-Brown#29 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Carlos Mercado#99 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- Miami ref replaced after photos in team's jerseyESPN(431 days ago)
Copyright © 2025, JustClassic Consulting, LLC.