
Genoa
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
1 - 2 FT 1 - 2 FT | MIL WINS: 45% MIL WINS 45% | ||
1 - 0 FT 1 - 0 FT | GEN WINS: 40% GEN WINS 40% | ||
0 - 2 FT 0 - 2 FT | LAZ WINS: 39% LAZ WINS 39% | ||
0 - 0 FT 0 - 0 FT | GEN WINS: 45% GEN WINS 45% | ||
1 - 0 FT 1 - 0 FT | GEN WINS: 38% GEN WINS 38% | ||
1 - 0 FT 1 - 0 FT | JUV WINS: 58% JUV WINS 58% | ||
2 - 1 FT 2 - 1 FT | GEN WINS: 54% GEN WINS 54% | ||
1 - 1 FT 1 - 1 FT | GEN WINS: 39% GEN WINS 39% | ||
1 - 1 FT 1 - 1 FT | GEN WINS: 55% GEN WINS 55% | ||
1 - 0 FT 1 - 0 FT | INT WINS: 75% INT WINS 75% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
May 11 2:45 pm May 11 @ 2:45 pm | |||
May 18 9:00 am May 18 @ 9:00 am | |||
May 25 9:00 am May 25 @ 9:00 am |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Aarón Martín#3 | Defender | 33 | 4 | 0 | 5 | 59 | 33 | 0 | 7.21 |
![]() R. Malinovskyi#17 | Midfielder | 4 | 3 | 0 | 2 | 7 | 4 | 0 | 7.21 |
![]() J. Vásquez#22 | Defender | 32 | 7 | 2 | 0 | 7 | 4 | 0 | 7.16 |
![]() M. Frendrup#32 | Midfielder | 33 | 10 | 2 | 0 | 14 | 4 | 0 | 7.15 |
![]() N. Leali#1 | Goalkeeper | 28 | 0 | 0 | 0 | 0 | 0 | 82 | 7.10 |
![]() M. Cornet#70 | Attacker | 2 | 3 | 2 | 1 | 5 | 3 | 0 | 7.07 |
![]() A. Pinamonti#19 | Attacker | 31 | 27 | 8 | 1 | 14 | 8 | 0 | 7.02 |
![]() K. De Winter#4 | Defender | 22 | 7 | 3 | 0 | 3 | 1 | 0 | 6.99 |
![]() M. Badelj#47 | Midfielder | 20 | 2 | 1 | 0 | 12 | 8 | 0 | 6.99 |
![]() P. Masini#73 | Midfielder | 13 | 1 | 1 | 0 | 5 | 2 | 0 | 6.96 |
![]() M. Bani#13 | Defender | 17 | 2 | 0 | 0 | 2 | 2 | 0 | 6.95 |
![]() Pierluigi Gollini#95 | Goalkeeper | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 6.92 |
![]() S. Sabelli#20 | Defender | 21 | 1 | 0 | 1 | 15 | 7 | 0 | 6.91 |
![]() F. Miretti#23 | Midfielder | 22 | 6 | 3 | 3 | 23 | 11 | 0 | 6.90 |
![]() Junior Messias#10 | Attacker | 6 | 7 | 1 | 1 | 6 | 0 | 0 | 6.85 |
![]() Alessandro Vogliacco#14 | Defender | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 6.82 |
![]() A. Zanoli#59 | Defender | 19 | 3 | 1 | 0 | 19 | 13 | 0 | 6.81 |
![]() Vítinha#9 | Attacker | 13 | 5 | 1 | 2 | 14 | 7 | 0 | 6.80 |
![]() M. Thorsby#2 | Midfielder | 22 | 6 | 0 | 1 | 25 | 16 | 0 | 6.79 |
![]() J. Ekhator#21 | Attacker | 6 | 3 | 1 | 1 | 11 | 6 | 0 | 6.77 |
![]() Emil Bohinen#5 | Midfielder | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 6.76 |
![]() A. Matturro#33 | Defender | 9 | 3 | 0 | 0 | 4 | 1 | 0 | 6.76 |
![]() Gastón Pereiro#11 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.73 |
![]() J. Onana#5 | Midfielder | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.72 |
![]() C. Ekuban#18 | Attacker | 3 | 6 | 1 | 4 | 7 | 4 | 0 | 6.71 |
![]() L. Kassa#53 | Midfielder | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 6.70 |
![]() H. Ahanor#69 | Defender | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.70 |
![]() M. Balotelli#45 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.66 |
![]() B. Norton-Cuffy#15 | Defender | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 6.65 |
![]() Federico Accornero#55 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.63 |
![]() David Ankeye#30 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.61 |
![]() Filippo Melegoni#72 | Midfielder | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6.59 |
![]() Alessandro Marcandalli#27 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.53 |
![]() S. Otoa#34 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.22 |
![]() B. Siegrist#31 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() D. Sommariva#39 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Christos Papadopoulos#74 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Franz Stolz#99 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- Inter Milan win extends Serie A lead to 15 pointsESPN(428 days ago)
Copyright © 2025, JustClassic Consulting, LLC.