
Charlotte FC
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
4 - 2 FT 4 - 2 FT | COL WINS: 52% COL WINS 52% | ||
0 - 1 FT 0 - 1 FT | CLTFC WINS: 75% CLTFC WINS 75% | ||
3 - 0 FT 3 - 0 FT | CLTFC WINS: 77% CLTFC WINS 77% | ||
0 - 1 FT 0 - 1 FT | CLTFC WINS: 58% CLTFC WINS 58% | ||
2 - 1 FT 2 - 1 FT | CLTFC WINS: 54% CLTFC WINS 54% | ||
2 - 0 FT 2 - 0 FT | CLTFC WINS: 50% CLTFC WINS 50% | ||
4 - 1 FT 4 - 1 FT | CLTFC WINS: 68% CLTFC WINS 68% | ||
2 - 0 FT 2 - 0 FT | CLTFC WINS: 44% CLTFC WINS 44% | ||
1 - 0 FT 1 - 0 FT | MIA WINS: 53% MIA WINS 53% | ||
2 - 0 FT 2 - 0 FT | CLTFC WINS: 46% CLTFC WINS 46% |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Pep Biel#16 | Midfielder | 10 | 8 | 3 | 6 | 21 | 12 | 0 | 7.64 |
![]() Adilson Malanda#29 | Defender | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 7.36 |
![]() Wilfried Zaha#10 | Attacker | 9 | 10 | 3 | 1 | 10 | 0 | 0 | 7.33 |
![]() Ashley Westwood #8 | Midfielder | 11 | 1 | 1 | 1 | 9 | 1 | 0 | 7.21 |
![]() Nathan Byrne#14 | Defender | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 7.13 |
![]() Andrew Privett#4 | Defender | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 7.08 |
![]() Tim Ream#3 | Defender | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 7.07 |
![]() Kristijan Kahlina#1 | Goalkeeper | 11 | 0 | 0 | 0 | 0 | 0 | 45 | 7.06 |
![]() Patrick Agyemang#33 | Attacker | 10 | 8 | 2 | 0 | 11 | 2 | 0 | 7.05 |
![]() Souleyman Doumbia#21 | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.99 |
![]() Liel Abada#11 | Attacker | 9 | 8 | 3 | 0 | 10 | 2 | 0 | 6.96 |
![]() Idan Toklomati#17 | Attacker | 1 | 4 | 1 | 1 | 5 | 2 | 0 | 6.93 |
![]() Brandt Bronico#13 | Midfielder | 10 | 1 | 1 | 0 | 3 | 1 | 0 | 6.91 |
![]() Kerwin Vargas#18 | Attacker | 3 | 6 | 1 | 0 | 6 | 2 | 0 | 6.89 |
![]() Iuri Tavares#38 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.79 |
![]() Djibril Diani#28 | Midfielder | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.76 |
![]() Nick Scardina#35 | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.69 |
![]() Tyger Smalls#25 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.66 |
![]() Eryk Williamson#19 | Midfielder | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6.61 |
![]() Jahkeele Marshall-Rutty#0 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.60 |
![]() Bill Tuiloma#6 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Ben Bender#15 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() David Bingham#22 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() Nikola Petkovic#23 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
News Stories
- Abada leaves Celtic for Charlotte FC in MLSBBC News(426 days ago)
Copyright © 2025, JustClassic Consulting, LLC.