
Athletic Bilbao
Recent Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
0 - 0 FT 0 - 0 FT | ATB WINS: 45% ATB WINS 45% | ||
1 - 0 FT 1 - 0 FT | ATB WINS: 69% ATB WINS 69% | ||
1 - 0 FT 1 - 0 FT | RM WINS: 56% RM WINS 56% | ||
3 - 1 FT 3 - 1 FT | ATB WINS: 62% ATB WINS 62% | ||
0 - 0 FT 0 - 0 FT | ATB WINS: 40% ATB WINS 40% | ||
0 - 0 FT 0 - 0 FT | ATB WINS: 73% ATB WINS 73% | ||
0 - 1 FT 0 - 1 FT | ATB WINS: 45% ATB WINS 45% | ||
1 - 1 FT 1 - 1 FT | ATB WINS: 67% ATB WINS 67% | ||
1 - 0 FT 1 - 0 FT | ATM WINS: 47% ATM WINS 47% | ||
7 - 1 FT 7 - 1 FT | ATB WINS: 82% ATB WINS 82% |
Upcoming Fixtures
Home Team | Score | Away Team | Prediction |
---|---|---|---|
May 11 12:30 pm May 11 @ 12:30 pm | |||
May 15 3:30 pm May 15 @ 3:30 pm |
Squad
Position | Starts | Shots | Goals | Assists | Key Passes | Attacks | Saves | Rating | |
---|---|---|---|---|---|---|---|---|---|
![]() Daniel Vivian#3 | Defender | 25 | 4 | 3 | 0 | 10 | 6 | 0 | 7.27 |
![]() Oihan Sancet#8 | Midfielder | 18 | 20 | 15 | 1 | 17 | 10 | 0 | 7.26 |
![]() Yeray Álvarez#5 | Defender | 18 | 2 | 1 | 0 | 4 | 2 | 0 | 7.25 |
![]() Iñaki Williams#9 | Attacker | 29 | 24 | 6 | 8 | 42 | 19 | 0 | 7.18 |
![]() Álex Berenguer#7 | Attacker | 25 | 18 | 5 | 7 | 43 | 27 | 0 | 7.13 |
![]() Nico Williams#10 | Attacker | 21 | 19 | 5 | 5 | 39 | 24 | 0 | 7.10 |
![]() Yuri Berchiche#17 | Defender | 18 | 4 | 0 | 2 | 17 | 11 | 0 | 7.09 |
![]() Julen Agirrezabala#13 | Goalkeeper | 14 | 0 | 0 | 0 | 0 | 0 | 25 | 7.07 |
![]() Mikel Jauregizar#23 | Midfielder | 22 | 6 | 2 | 1 | 22 | 12 | 0 | 7.05 |
![]() Andoni Gorosabel#2 | Defender | 16 | 1 | 0 | 2 | 14 | 6 | 0 | 7.02 |
![]() Iñigo Ruiz de Galarreta#16 | Midfielder | 15 | 1 | 0 | 4 | 24 | 18 | 0 | 7.02 |
![]() Óscar de Marcos#18 | Defender | 15 | 2 | 0 | 4 | 18 | 12 | 0 | 6.98 |
![]() Gorka Guruzeta#12 | Attacker | 19 | 16 | 6 | 2 | 14 | 9 | 0 | 6.95 |
![]() Aitor Paredes#4 | Defender | 19 | 3 | 3 | 0 | 2 | 0 | 0 | 6.93 |
![]() Beñat Prados#24 | Midfielder | 20 | 5 | 1 | 0 | 11 | 2 | 0 | 6.89 |
![]() Unai Simón#1 | Goalkeeper | 17 | 0 | 0 | 0 | 0 | 0 | 43 | 6.86 |
![]() Íñigo Lekue#15 | Defender | 7 | 0 | 0 | 0 | 6 | 2 | 0 | 6.79 |
![]() Mikel Vesga#6 | Midfielder | 9 | 3 | 0 | 0 | 11 | 6 | 0 | 6.78 |
![]() Álvaro Djaló#11 | Attacker | 6 | 3 | 1 | 0 | 5 | 2 | 0 | 6.78 |
![]() Ander Herrera#21 | Midfielder | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 6.78 |
![]() Unai Gómez#20 | Midfielder | 12 | 3 | 1 | 2 | 10 | 6 | 0 | 6.74 |
![]() Javier Martón Ansó#19 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.63 |
![]() Nico Serrano#22 | Attacker | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.60 |
![]() Malcom Ares#23 | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.32 |
News Stories
- Manchester United linked with Unai SimonSoccerNews.com(238 days ago)
- 2024 Yashin Trophy nominees - ranked90 MIN(239 days ago)
Copyright © 2025, JustClassic Consulting, LLC.